Diet Update.........................
Oct. 29th, 2023 09:45 amUGH!!!!!!!!!!!!!!!!!!!!!!!
Some times I wonder if I just don't wanna lose weight, subconsciously.
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
Jul. 08th 249.4 / - 9.3
Jul. 16th 245.7 / - 13.0
Jul. 23rd 245.8 / - 12.9
Jul. 30th 244.0 / - 14.7
Aug. 06th 247.6 / - 11.1
Aug. 13th 247.7 / - 11.0
Aug. 20th 244.9 / - 13.8
Aug. 27th 250.4 / - 8.3
Sept. 3rd 250.5 / - 8.2
Sept. 10th 251.9 / - 6.8
Sept. 17th 255.6 / - 3.1
Sept. 24th 252.5 / - 6.2
Oct. 01st 254.9 / - 3.8
Oct. 15th 257.1 / - 1.6
Oct. 22nd 256.5 / - 2.2
Oct. 29th 258.4 / - 0.3
At least it's still technically a negative number. UGH!!!!!!!!!!!!!!!!
Some times I wonder if I just don't wanna lose weight, subconsciously.
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
Jul. 08th 249.4 / - 9.3
Jul. 16th 245.7 / - 13.0
Jul. 23rd 245.8 / - 12.9
Jul. 30th 244.0 / - 14.7
Aug. 06th 247.6 / - 11.1
Aug. 13th 247.7 / - 11.0
Aug. 20th 244.9 / - 13.8
Aug. 27th 250.4 / - 8.3
Sept. 3rd 250.5 / - 8.2
Sept. 10th 251.9 / - 6.8
Sept. 17th 255.6 / - 3.1
Sept. 24th 252.5 / - 6.2
Oct. 01st 254.9 / - 3.8
Oct. 15th 257.1 / - 1.6
Oct. 22nd 256.5 / - 2.2
Oct. 29th 258.4 / - 0.3
At least it's still technically a negative number. UGH!!!!!!!!!!!!!!!!
no subject
Date: 2023-10-30 11:58 pm (UTC)no subject
Date: 2023-10-31 05:24 pm (UTC)