Diet Update.........................
Jul. 2nd, 2023 09:02 amI was all ready to come to you with my head held low from a big gain.
I have really done nothing but eat way too much this past week.
So color me way surprised when I stepped on the scale and saw a loss. :o :o :o
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
I have really done nothing but eat way too much this past week.
So color me way surprised when I stepped on the scale and saw a loss. :o :o :o
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
no subject
Date: 2023-07-03 09:28 pm (UTC)no subject
Date: 2023-07-09 05:49 am (UTC)no subject
Date: 2023-07-04 10:36 pm (UTC)no subject
Date: 2023-07-09 05:50 am (UTC)no subject
Date: 2023-07-11 09:36 pm (UTC)no subject
Date: 2023-07-23 01:31 am (UTC)no subject
Date: 2023-07-23 09:50 am (UTC)no subject
Date: 2023-07-05 02:52 am (UTC)no subject
Date: 2023-07-09 05:51 am (UTC)no subject
Date: 2023-07-09 02:36 pm (UTC)no subject
Date: 2023-07-10 12:23 am (UTC)I need to get things under control before the state fair happens. :o
no subject
Date: 2023-07-10 01:03 am (UTC)no subject
Date: 2023-07-10 02:03 am (UTC)