(no subject)
Oct. 16th, 2017 08:25 amIt's been awhile since I have posted about my weight.
I am happy and surprised that I am still in double digit negative numbers for the year.
Taking a different approach for the post, I am posting my weekly weigh ins and the running total for the lose...
2017:
Weight/Total Lost:
Jan. 1st 253.6 / ---
Jan. 8th 250.2 / - 3.4
Jan. 15th 247.0 / - 6.6
Jan. 22nd 243.6 / - 10.0
Jan. 29th 243.2 / - 10.4
Feb. 5th 240.4 / - 13.2
Feb. 12th 241.2 / - 12.4
Feb. 19th 240.2 / - 13.4
Feb. 26th 238.2 / - 15. 4
Mar. 5th 237.8 / - 15.8
Mar. 12th --- / ---
Mar. 19th 244.8 / - 8.8
Mar. 26th 240.6 / - 13. 0
Apr. 2nd 242.4 / - 11.1
Apr. 9th 243.8 / - 9.8
Apr. 16th 245.6 / - 8.0
Apr. 23rd 248.2 / - 5.4
May 1st 252.4 / -1.2
May 1st 252.4 / ---
May 8th 247.8 / - 4.6
May 15th 243.8 / - 8.6
May 22nd 243.2 / - 9.2
May 29th 242.2 / - 10.2
June 5th 241.6 / - 10.8
June 12th 239.2 / - 13.2
June 19th 238.8 / - 13.6
June 26th 236.8 / - 15.6
July 3rd 235.0 / - 17.4
July 10th 242.8 / - 9.6
July 17th 237.4 / - 15.0
July 24th 234.0 / - 18.4
July 31st 236.0 / - 16.4
Aug 7th 232.8 / - 19.6
Aug 14th 234.4 / - 18.0
Aug 21st 233.2 / - 19.2
Aug 28th 232.8 / - 19.6
Sep 4th 235.7 / - 16.7
Sep 11th 244.4 / - 8.0
Sep 18th 241.6 / - 10.8
Sep 25th 238.2 / - 14.2
Oct 2nd 240.6 / - 11.8
Oct 9th 240.2 / - 12.2
Oct 16th 239.2 / - 13.2
I am happy and surprised that I am still in double digit negative numbers for the year.
Taking a different approach for the post, I am posting my weekly weigh ins and the running total for the lose...
2017:
Weight/Total Lost:
Jan. 1st 253.6 / ---
Jan. 8th 250.2 / - 3.4
Jan. 15th 247.0 / - 6.6
Jan. 22nd 243.6 / - 10.0
Jan. 29th 243.2 / - 10.4
Feb. 5th 240.4 / - 13.2
Feb. 12th 241.2 / - 12.4
Feb. 19th 240.2 / - 13.4
Feb. 26th 238.2 / - 15. 4
Mar. 5th 237.8 / - 15.8
Mar. 12th --- / ---
Mar. 19th 244.8 / - 8.8
Mar. 26th 240.6 / - 13. 0
Apr. 2nd 242.4 / - 11.1
Apr. 9th 243.8 / - 9.8
Apr. 16th 245.6 / - 8.0
Apr. 23rd 248.2 / - 5.4
May 1st 252.4 / -1.2
May 1st 252.4 / ---
May 8th 247.8 / - 4.6
May 15th 243.8 / - 8.6
May 22nd 243.2 / - 9.2
May 29th 242.2 / - 10.2
June 5th 241.6 / - 10.8
June 12th 239.2 / - 13.2
June 19th 238.8 / - 13.6
June 26th 236.8 / - 15.6
July 3rd 235.0 / - 17.4
July 10th 242.8 / - 9.6
July 17th 237.4 / - 15.0
July 24th 234.0 / - 18.4
July 31st 236.0 / - 16.4
Aug 7th 232.8 / - 19.6
Aug 14th 234.4 / - 18.0
Aug 21st 233.2 / - 19.2
Aug 28th 232.8 / - 19.6
Sep 4th 235.7 / - 16.7
Sep 11th 244.4 / - 8.0
Sep 18th 241.6 / - 10.8
Sep 25th 238.2 / - 14.2
Oct 2nd 240.6 / - 11.8
Oct 9th 240.2 / - 12.2
Oct 16th 239.2 / - 13.2