Diet Update.........................
Jul. 9th, 2023 09:38 amWell, last week I thought I had gained some weight, and didn't.
This week I knew I had gained some weight, and I did. UGH..............
Can I blame stress eating? It sounds so much better then I simply ate too much all week long. :o
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
Jul. 08th 249.4 / - 9.3
This week I knew I had gained some weight, and I did. UGH..............
Can I blame stress eating? It sounds so much better then I simply ate too much all week long. :o
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
May 14th 250.3 / - 8.4
May 21st 247.0 / - 11.7
May 28th 247.9 / - 10.8
Jun. 04th 247.0 / - 11.7
Jun. 11th 247.6 / - 11.1
Jun. 18th 246.1 / - 12.6
Jun. 25th 247.5 / - 11.2
Jul. 02nd 245.8 / - 12.9
Jul. 08th 249.4 / - 9.3
no subject
Date: 2023-07-11 10:10 pm (UTC)no subject
Date: 2023-07-23 01:29 am (UTC)no subject
Date: 2023-07-23 09:51 am (UTC)no subject
Date: 2023-07-24 12:01 am (UTC)no subject
Date: 2023-07-24 03:00 pm (UTC)no subject
Date: 2023-07-24 09:13 pm (UTC)no subject
Date: 2023-07-25 09:13 am (UTC)no subject
Date: 2023-07-26 04:33 am (UTC)no subject
Date: 2023-07-26 09:55 am (UTC)no subject
Date: 2023-07-26 02:17 pm (UTC)It makes me wonder what kind of damage he's done to his digestive system. :o :o :o
no subject
Date: 2023-07-26 05:05 pm (UTC)no subject
Date: 2023-07-26 09:53 pm (UTC)There was one time I thought I noticed a little jump in the picture, or does he really eat that much food in 12 minutes. :o :o :o
no subject
Date: 2023-07-27 09:59 am (UTC)