Diet Update.........................
May. 8th, 2023 09:58 amI didn't get around to posting this yesterday, so here goes...
I really thought it was going to be another bad week visiting the scale.
SURPRISE!!!!!!!!!!!!!!!!!!!!
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
I really thought it was going to be another bad week visiting the scale.
SURPRISE!!!!!!!!!!!!!!!!!!!!
2023 Weight/Loss/Gain:
Jan. 01st 258.7 / ---
Jan. 08th 251.4 / - 7.3
Jan. 15th 251.3 / - 7.4
Jan. 22nd 250.5 / - 8.2
Jan. 29th 248.1 / - 10.6
Feb. 05th 248.2 / - 10.5
Feb. 12th 247.6 / - 11.1
Feb. 19th 247.7 / - 11.0
Feb. 26th 248.0 / - 10.7
Mar. 05th 245.5 / - 13.2
Mar. 12th 244.7 / - 14.0
Mar. 19th 250.5 / - 8.2
Mar. 26th 247.7 / - 11.0
Apr. 02nd 245.9 / - 12.8
Apr. 09th 244.4 / - 14.3
Apr. 16th 245.3 / - 13.4
Apr. 23rd 248.0 / - 10.7
Apr. 30th 251.7 / - 7.0
May 07th 247.2 / - 11.5
no subject
Date: 2023-05-09 12:18 am (UTC)no subject
Date: 2023-05-09 04:25 am (UTC)I actually expected another gain this week. :o